| ID | Name | Display Name | Action |
|---|---|---|---|
| 1 | Leak | Leak | |
| 2 | Blockage | Blockage | |
| 4 | Taps | Taps | |
| 5 | Shower / Bath | Shower / Bath | |
| 6 | Cylinder / Tanks | Cylinder / Tanks | |
| 7 | Boiler / Heating | Boiler / Heating | |
| 8 | Pest | Pest | |
| 9 | Security | Security | |
| 10 | Smelly Drains | Smelly Drains | |
| 11 | Toilet | Toilet | |
| 13 | Noisy Heating Pipes | Noisy Heating Pipes | |
| 16 | Kitchen Appliance | Kitchen Appliance | |
| 18 | Gas Leak | Gas Leak | |
| 19 | Power Blackout | Power Blackout | |
| 20 | Total loss of water | Total loss of water | |
| 21 | Alarms | Alarms | |
| 22 | Other Heating Source | Other Heating Source | |
| 23 | Other | Other | |
| 3 | Electrical | Electrical | |
